Whether you’re a seasoned athlete who wants to improve or an athlete just getting started, Speed Merchant will develop a program that is perfect for you. Your individualized program will provide the mental and physical benefits you need to take you to the level you desire.
Speed Merchant Client Results
| Name | School | Class | Position | Org. Time | Improved | |
| Will Morris | Cinco Ranch HS(NM St. Univ.) | 2008 | WR/DB | 4.6 | - | 4.45/6.21 |
| Tanner Leland | Cinco Ranch HS | 2009 | DB | 4.9 | - | 4.48/6.35 |
| Ryan Moos | Cinco Ranch HS | 2009 | WR | 5.1 | - | 4.58/6.58 |
| Bobby Kieswetter | Cinco Ranch HS | 2009 | DE | 5.1 | - | 4.73 |
| Colin Buteau | Cinco Ranch HS | 2009 | WR/KR/P (6’7″) | 4.53 | - | 4.46/6.30 |
| Trevor Holt | Cinco Ranch HS | 2010 | LB | 5.1 | - | 4.72 |
| James Ratcliff | Cinco Ranch HS | 2010 | LB | 5.1 | - | 4.73 |
| Dalton Livingston | Seven Lakes HS | 2009 | QB | 5.0 | - | 4.58/6.58 |
| Steven McCormack | Seven Lakes HS | 2009 | WR/KR/K/OF | 4.67 | - | 4.36/6.23 |
| Zack Voss | Seven Lakes HS | 2009 | LB/P/1B | 4.7 | - | 4.60/6.42 |
| Ryan Bacak | Seven Lakes HS(Wharton JC) | 2008 | 2B | 7.4 | - | 4.7/6.7 |
| Kyle Bacak | Seven Lakes HS | 2010 | CB/C | 7.6 | - | 6.9 |
| Kendall Stacks | Seven Lakes HS | 2011 | QB/DB/IF | 6.7 | - | 6.58 |
| Cutter McQue | Seven Lakes HS | 2009 | 3B | 8.0 | - | 7.04 |
| Devin Charman | Seven Lakes HS | 2009 | RB | 5.1 | - | 4.7 |
| Logan Nelson | Beck Jr. HS | 2013 | WR | 6.6/11.8 | - | 6.4/8.98 |
| Luke Nelson | Beck Jr. HS | 2013 | WR | 5.4/8.5 | - | 5.1/7.65 |
| Jeremy Montalbano | Seven Lakes HS | 2012 | C/1B | 8.36 | - | 7.68 |
| Tevin Long 6 | Seven Lakes HS | 2012 | QB/WR/RB/S | 7.55 | - | 7.19 |
| Tony Montalbano | Seven Lakes HS(Univ of Houston) | 2009 | IF | 7.5 | - | 4.77/6.77 |
| Kyle McCashland | Cinco Ranch HS | 2012 | WR | 5.1/7.34 | - | 4.96/7.30 |
| Alex Ludowig | Cinco Ranch HS | 2012 | WR | 5.07/7.4 | - | 4.95/7.24 |
| Cameron Moore | Cinco Ranch HS | 2012 | QB | 7.85 | - | 4.90/7.04 |
| John Michael Cook | Klein Oak HS | 2009 | RB/WR/KR | 4.51 | - | 4.27/6.19 |
| Jack Holland | Cy-Falls HS | 2009 | WR | 4.8 | - | 4.67 |
| Koby Gray | Cy-Falls HS | 2009 | QB | 4.9 | - | 4.55 |
| Hunter Lempke | Cy-Falls HS | 2010 | 2B | 8.5 | - | 7.19 |
| Denzell Wells | Cy-Falls HS (Rice Univ.) | 2008 | WR/KR | 4.6 | - | 4.39/6.21 |
| Darius Bolden 1 | Cy-Falls HS (Tex. St. Univ.) | 2008 | WR | 4.6 | - | 4.48 |
| Mark Beninger | Stratford HS | 2010 | OF/C/QB | 5.2 | - | 4.79/6.89 |
| Brett Beninger | Stratford HS | 2010 | WR | 5.3 | - | 4.58/6.77 |
| Jimmy Burge | Stratford HS (Univ.Missouri) | 2008 | DT | 5.1 | - | 4.89 |
| John Sorsby | Stratford HS (NM St. Univ.) | 2007 | WR/IF | 6.85 | - | 6.64 |
| Jake Miller | Stratford HS | 2009 | OF | 7.35 | - | 6.83 |
| Garrett Staudt | Strake Jesuit HS | 2009 | LB/P | 7.5 | - | 6.77 |
| Bryan Rucker 7 | Stratford HS | 2011 | QB/OF | 7.9 | - | 7.24 |
| Trevor Davis | Stratford HS | 2010 | WR | 4.90 | - | 4.51/6.7 |
| Jacob Butcher | Stratford HS | 2011 | IF/P | 12.00 | - | 7.30 |
| Scott Erickson | Stratford HS | 2010 | S/OF | 9.1 | - | 6.85 |
| Todd Tenhave 4 | Stratford HS | 2010 | RB/OF | 9.15 | - | 6.80 |
| Michael Gipson | Stratford HS (Soph. Var. Start) | 2010 | OG | 13.45 | - | 9.45 |
| Colton Sandman | Bellville HS (Soph. Starter) | 2008 | WR/DB | 4.56 | - | 4.49 |
| Brad Miller | Sealy HS | 2009 | WR (6’6″ 215lbs) | 4.88 | - | 4.65/6.85 |
| J.B. Wagner | Houston Christian HS | 2007 | C/OF | 7.3 | - | 4.71/6.61 |
| Michael Elmer | Strake Jesuit HS (Tx. A&M) | 2007 | IF | 7.35 | - | 6.78 |
| Beau Faulk | Strake Jesuit HS (Nicholls St.) | 2007 | 3B | 5.5 | - | 4.90/7.30 |
| Kyle Knizer | Strake Jesuit HS | 2008 | WR | 4.8 | - | 4.60/6.51 |
| Thomas McVaney | Strake Jesuit HS (Tx. St. Univ) | 2007 | P/OF | 7.5 | - | 6.90 |
| Jeff McVaney | Strake Jesuit HS (Tx. St. Univ) | 2008 | P/FB/H-Back | 4.8/7.2 | - | 4.53/6.77 |
| Brent Osborn | Strake Jesuit HS | 2010 | OL | 5.5 | - | 4.91 |
| John Stell | Strake Jesuit HS (UT) | 2007 | DB/OF | 4.56 | - | 4.34/6.39 |
| Travis Hanes | Memorial Middle School | 2013 | QB | 11.50 | - | 9.45 |
| Wade Benninger | Memorial Middle School | 2015 | RB/3B | 8.3 | - | 7.78 |
| Leslie Bonner | Spring Branch Middle School | 2015 | Midfielder | 9.9 | - | 8.6 |
| Keith Woodruff | Memorial Middle School | 2015 | Midfielder | 4.20 | - | 3.88 |
| Cortez Page | Langham Creek HS (NW La.) | 2008 | WR/DB | 4.6 | - | 4.52 |
| Ryan Eastman 5 | The Woodlands HS | 2009 | QB/WR/SS | 4.9 | - | 4.77/6.89 |
| Garrett Landry | Cy-Woods HS | 2010 | LB | 5.0 | - | 4.65 |
| Jeremy Burke | Cy-Fair HS(LeTourneau Univ) | 2009 | P | 9.51 | - | 7.3 |
| Taylor Coleman | Tomball HS | 2009 | OF | 6.47 | - | 6.29 |
| Sam McGuffey | Cy-Fair HS (Univ. Michigan) | 2008 | RB/KR | 6.25 | - | 6.05 |
| Justice Johnson | 2014 | IF/RB | 8.9 | - | 8.77 | |
| Josh Presnall | Barbers Hill HS(Austin College) | 2008 | OF | 7.5 | - | 6.99 |
| Corey Frazier 3 | Eden Prairie HS(Eden Prairie Mn) Rice University | 2009 | OF/WR/DB | 4.6/7.1 | - | 4.50/6.85 |
| Jonathan Mejia | St. Thomas HS | 2011 | OF | 7.35 | - | 6.98 |
| Chris Cooper | Montgomery Jr. High | 2013 | P/OF | 9.02 | - | 8.52 |
| Michael Pasek | Cy-Fair HS | 2008 | QB | 5.1 | - | 4.67 |
| Daniel Gonzales | Houston Lamar HS (Rice) | 2008 | IF | 6.7 | - | 6.43 |
| Anthony Rendon | Houston Lamar HS (Rice) 2009 National College Freshman Of The Year, 2010 National College Player of the Year | 2008 | SS | 6.9 | - | 6.58 |
| Noel Gonzales | Houston Lamar HS (Princeton) | 2006 | IF | 7.2 | - | 6.82 |
| Ryan Jackson 2 | Spring Klein High School | 2013 | OF/WR | 7.69 | - | 7.24 |
| Brandon Englert | Houston Lamar HS (Princeton) | 2006 | OF | 7.3 | - | 6.7 |
| Ross Staine | Memorial HS (Princeton) | 2006 | P | 11.5 | - | 7.3 |
1 Darius Bolden – 1st Team All Greater Houston
2 Son of Retired MLB Pitcher Mike Jackson(18-Yr Career)
3 Son of Minnesota Vikings Asst. Head Coach & Defensive Coordinator Leslie Frazier.(1985 Super Bowl Champion Chicago Bears)
4 1st Team All-State in Lacrosse as a Sophomore
5 Son of The Woodlands HS Head Baseball Coach Ron Eastman
6 Son of Retired CFL & AFL Player Ted Long
7 Son of former University of Arizona & TCU Quarterback Coach Bill Rucker
Speed Merchant Client Results
| Name | School | Class | Position | Org. Time | Improved | |
| Joey Allen | Cy-Falls HS | 2003 | High School – DB | 4.79 | - | 4.44 |
| Donald Allen | Rice Univ. | FA – 93 | Amarillo – AA – OF/RB | 4.6 | - | 4.48 |
| Mike Bowman | Valdosta St. | FA – 98 | Bengals – NFL – WR/KR | 4.6 | - | 4.46 |
| Norman Bradford | Grambling St. | FA – 95 | Montreal – CFL – RB/KR | 4.6 | - | 4.33 |
| Gary Brown | Penn State | 6th – 93 | Giants – NFL – RB | 4.7 | - | 4.5 |
| Roosevelt Brown | Vicksburg HS | 19th – 94 | Cubs/Orix Bluewaves – OF | 6.6 | - | 6.3 |
| Parker Dalton | Memorial HS | 2007 | Texas A&M – SS | 7.2 | - | 6.8(60-w/injury)5 |
| Donald Driver | Alcorn State | 7th – 98 | Packers – NFL – SS | 4.5 | - | 4.3 |
| Kyle Woodruff | Stratford HS | 2005 | High School – QB/IF | 5.1 7.4 |
- | 4.62 6.75 |
| Grady Jackson | Knoxville Coll. | 5th – 97 | Packers – NFL – DL | 5.1 | - | 4.8 |
| Lamar Lathon | Univ. Houston | 1st – 92 | Panthers – NFL – LB | - | 4.37 | |
| James Logan | Univ. Memphis | FA – 95 | Seahawks – NFL – LB | 4.6 | - | 4.5 |
| Jimmy Oliver | TCU | 2nd – 95 | Chargers – NFL – WR/KR | - | 4.13 | |
| Mike Scarbrough | Texas/TCU | FA – 00 | Titans – NFL – WR | - | 4.4 | |
| Mike Scurlock | Arizona | 5th – 95 | Rams – NFL – DB | - | 4.4 | |
| Tony Smith | S. Miss. | 1st – 92 | Falcons – NFL – RB/KR | - | 4.4 | |
| Steve Solari | Texas A&M | FA – 94 | Jets – NFL – LB | 4.7 | - | 4.5 |
| Brian Temko | SF Austin | 2007 | Univ. Houston – Catcher | 7.8 | - | 6.7(60-yd) |
| Matt Young | Memorial HS | 2005 | SMU/Law School – RB | 4.55 | - | 4.40 |
| Jason Bourgeois 1 | Forestbrook HS | 2000 | Texas Rangers/2nd Round | 6.5 | - | 6.23 |
| Vincent Blue | Lamar HS | 2001 | Detroit Tigers/10th Round | 6.7 | - | 6.29 |
| Mickey McKee | Cy-Falls HS | 1998 | Houston Astros | 6.9 | - | 6.8 |
| Antwan Riggins | Houston Madison HS | San Diego Padres | 6.7 | - | 6.38 | |
| Ryan Still | Westside HS | 2007 | 2B | 7.2 | - | 6.64 |
| Jake Housson | Cy-Falls HS | 2002 | Nicholls Stale – OL | 5.2 | - | 4.66 |
| Will Allen | Cy-Falls HS | 2001 | University Texas – OL | 5.4 | - | 4.9 |
| Christian McCray | Northshore HS | 2003 | Angelina CC – OF | 6.7 | - | 6.41 |
| Charlie Knapp | Memorial HS | 2008 | DB | 4.9 | - | 4.67/7.20 |
| Reid Simpson | Memorial HS | 2002 | Northwestern Univ. – OF | 5.4 | - | 4.65 |
| Jerry Hughes, Jr. | FB Austin HS | 2006 | RB/TCU | 4.7 | - | 4.5 |
| Nick Padgett4 | Lamar HS *(Austin Univ.) | 2006 | WR | 4.6 | - | 4.23.6/6.02 |
| Wesley Knapp | Memorial HS | 2005 | DB | 4.8 | - | 4.57/6.67 |
| Garrett Williams | Cy-Falls HS *(Stephen F. Austin) | 2006 | WR (4.39 electronic/grass) | 4.5 | - | 4.29.2/6.18 |
| Ryan Simpson | Memorial HS | 2005 | QB/RB – 3B | 5.3 | - | 4.67 |
| Blake Brannon | Brenham SH | 2003 | UTSA – P/Dodgers Org. | 7.45 | - | 6.90 |
| Kyle Halderman | Cinco Ranch *(Air Force Acad.) | 2007 | WR – 1st Team All-State 1st Team All Greater Houston Chosen best WR in Texas 1st Team All Academic All State |
4.4 | - | 4.21/5.98 |
| Zack Scotten | Cypress Creek HS *(Baylor) | 2007 | OL/DL/TE | 4.9 | - | 4.7/6.80 |
| Tyler Melton | Langham Creek *(GA Tech) | 2007 | WR/KR | 4.67 | - | 4.45/6.32 |
| Phillip Allen | Kempner HS | 2003 | UTSA – IF/OF | 6.4 | - | 6.13 |
| Sam McGuffie | Cy-Fair HS | 2008 | RB | 6.25 | - | 4.2/6.05 |
| Craig Rodriguez | St. Pius HS | 2003 | P/Ole Miss/Rockies Org. | 6.0 | - | 7.3 |
| Jarred Bogany | Ft. Bend/Bush HS | 2004 | Pirates/15th Round/LSU/AZ St. | 6.8 | - | 6.6 |
| Curtis Fuhr | Cinco Ranch *(Air Force Acad.) | 2007 | LB | 4.7 | - | 4.58 |
| J.J. McDermott 3 | Cinco Ranch *(NM St.) | 2007 | QB | 5.2 | - | 4.85 |
| Shelby Kuni | Memorial HS (All Merican) | 2005 | Soccer/Univ. Tampa | 8.8 | - | 7.60 |
| Leslie Imber | Lamar HS | 2004 | Soccer – F/UT | 8.4 | - | 7.52 |
| Patrick Fleming | Cypress Creek HS *(SMU) | 2007 | TE/WR/DE | 4.8 | - | 4.52 |
| Katherine Mathews | Sping Branch Middle | 2009 | Soccer | 10.5 | - | 8.39 |
| Gene Tellus 3 | Stratford HS *(Blinn Jr. College) | 2007 | DB | 4.5 | - | 4.33 |
| Brian Juhl 2 | Katy HS | 2004 | Catcher/Stanford/Indians Org. | 7.4 | - | 7.1 |
| Ricky Hargrove | Katy HS | 2004 | P-Jr. Olympian 2002/UH – Capt. | 6.9 | - | 6.53 |
| Fanta Conner | Elsik HS | 2007 | 3B | 7.50 | ||
| Joseph Longacre | Katy HS | 2004 | OL/Univ. Arizona | 5.6 | - | 5.1 |
| Andy Dalton | Katy HS | 2006 | QB/TCU | 4.8 | - | 4.6 |
| Ramses Conner | Seven Lakes HS | 2011 | OF/3B/WR | 12.3 | - | 7.20 |
| Roger Holland 3 | Cy Falls HS *(Tx A&M) | 2007 | WR | 4.9 | - | 4.29.9 |
| Chris Joseph | Westside HS | 2004 | CF/Univ. Houston | 6.7 | - | 6.58 |
| Rory Johnson | Vicksburg HS | 2004 | LB/Ole Miss/GB Packers | 4.4 | - | 4.3 |
| Heath Konesheck | Sealy HS | 2004 | P/Sam Houston State | 7.0 | - | 6.7 |
| Jess Buenger | Bellville HS | 2004 | IF/Rice Univ. | 7.2 | - | 6.69/4.50 |
| Chase Kiekie | Bellville HS | 2004 | OF/TCU | 4.6 | - | 4.4 |
| Derrick Meyer | Bellaire HS | 2004 | 2B/Rice Univ. | 6.9 | - | 6.7 |
| Johnny Whittleman | Kingwood HS | 2005 | TX Rangers/2nd Round/3B | |||
| Jeff Welch | Cy Falls *(Sam Houston St.) | 2007 | QB | 4.9 | - | 4.4 |
| Jake Huggins | Stratford HS *(Trinity Univ.) | 2007 | LB | 5.1 | - | 4.8 |
| Payton Wisener | Cinco Ranch HS | 2006 | OF/Tx Tech | 6.9 | - | 6.34/4.34 |
| Cliff Vaughn | Memorial HS | 2007 | 1B/Ole Miss | |||
| Logan Moro | Katy Taylor HS | 2007 | C/Miss. State | 7.4 | - | 6.8 |
| Jeff Onstott | Langham Creek | 2007 | 2B/Dartmouth Univ. | 7.3 | - | 6.7 |
| Russ Bruns | Cy Falls HS | 2007 | OF/Sam Houston St. Univ. | 7.21 | - | 6.90 |
| John Lindenberger | Cy Falls HS | 2004 | P/Sam Houston St. Univ. | 7.2 | - | 6.67 |
| Kieffer Nuncio | Katy HS(Univ Of Texas) | 2009 | P (Freshman Starter) | |||
| Ben Theriot | Westside HS | 2006 | C/P/SW Texas State | 7.5 | - | 7.1 |
| Will Thanheiser | Kinkaid HS | 2005 | WR/Princeton Univ. | 4.7 | - | 4.58 |
*College commitment
1 Won 2003 Minor League Baseball Fastest Man Competition
2 Chosen 2004 National High School Defensive Player of the Year
3 2007 Army All-America Bowl Combine Invitee
4 As a walk-on at Auburn, on 8/16/08, tried out for football at 6:30 AM and offered scholarship 1 hour later
5 Timed at Area Code Tryout with pulled quadriceps